UCCU Info
Retirement Savings
Fee Schedule
Savings Certificate
If Certificate funds other than dividends are withdrawn prior to maturity, a PENALTY will be assessed. The forfeiture of dividends is equal to the smaller of the following two amounts: dividends since the date of issuance or renewal, OR 180 days' dividends. But if the amount withdrawn reduces the balance below the minimum balance for this type of Certificate it will be cancelled and the same forfeiture terms will apply. Add-on certificates max is $100,000.00.
The Certificates will be automatically renewed at Maturity at the then prevailing interest rate (unless presented for payment by the register owner(s) within 10 calendar days after maturity date).
In Mailing interest checks or giving any notice, Utah Community Credit Union may regard as correct the addresses shown by its records.
Account Fees
| Membership Entrance | $5.00 waived for members under age 18 |
| Early Closure of Account (within 90 days) | $5.00 per acct |
| Dormant Account | $5.00 per month if: member is > 18 years of age, if acct has no active loans, the aggregate balance of the acct is less than $25.00, and there has been no activity for 180 days |
Personal Checking
| Courtesy Pay (OD) | $25.00 per item |
| Returned Item (NSF/ACH/Check) | $25.00 per item |
| Returned Item (Youth < 18) | $5.00 per item |
| Stop Payment item (ACH, Check) | $20.00 per item |
| Temporary Check | $0.50 each after 10 free w/ check order |
| Special Handling on check | $25.00 per check |
Other Service Fees
| Account Reconciliation/Research | $25.00 per hour ($10 minimum) |
| Branch History Print Out | $0.25 per page |
| Statement Copy | $5.00 per month |
| Archive History Print Out | $5.00 per month |
| VISA Card Replacement | $5.00 per card |
| MyCard MyDesign (including reissue) | $5.95 per card |
| Certificate Early Withdrawal | 180 days of interest |
| Cashier Check | $1.00 per check |
| Check Copy Retrieval (inclearing check, 0-3 yrs) | $3.00 per check |
| Check Copy Retrieval (inclearing check, 3+ yrs) | $5.00 per check |
| Check Copy Deposit Item | $5.00 per check |
| Returned Deposit (third party check) | $10.00 per item |
| Returned Deposit (if member's personal check) | $25.00 per item |
| Outgoing Online Transfer | $2.00 per transfer to another institution |
| Social Security/Tax ID Number Mismatch | $50.00 per IRS change |
| Wire Transfer Incoming | $10.00 per transfer |
| Wire Transfer Outgoing | $15.00 (domestic) $25.00 (international) |
| Address Correction (if post office initiated) | $10.00 (free if member initiated) |
| Garnishment | $50.00 per garnishment |
| Letter of Account Verification | $25.00 per letter |
| ATM Transaction (not UCCU owned) | $1.00 (no fee at UCCU owned ATM) |
| Excessive Withdrawal Fee (money market suffix 1) | $10.00 after 6 per month |
| Excessive Withdrawal Fee (money market suffix 5) | $5.00 after 1 per year |
| Loan Skip a Payment Fee | $25.00 per skip |
Business/Commercial Accounts
| Business/Commercial Entrance | $15.00 |
| Business Checking | First 300 transactions free commercial thereafter |
| Commercial Checking Monthly Fee | $6.00 per month |
| Commercial Checking Per Deposit | $0.20 per deposit |
| Commercial Checking Per Item | $0.04 per item |
| Checking Per Debit | $0.10 per debit |
| Commercial Bill Pay | $10 free per month ($0.50 per item thereafter) |
| Outgoing Wire (domestic) no charge for incoming | $15.00 per wire transfer |
| Outgoing Wire (internationally) no charge for incoming | $25.00 per wire transfer |
Acct = Account. Truth-in Savings Regulation require periodic disclosure of account and transaction related fees. Loan-related fees are disclosed in your loan documentation. Effective March 2012.