Call or Text
(801) 223-8188
Mon – Fri: 8:00am – 6:00pm
Sat: 9:00am – 2:00pm
Send an Email
[email protected]
or send us a message from inside online banking.
A complete list of every repossessed vehicle currently available.
**NO WARRANTIES OR GUARANTEES IMPLIED OR OTHERWISE. ALL VEHICLES ARE SOLD “AS IS.”**
For pricing or to view/test drive the vehicles, call John Wennerholm at 801-859-5623 Mon – Fri 8:30 a.m. to 5:30 p.m.
YR/MAKE/MODEL | VIN NUMBER | ASKING OR BEST OFFER | MILEAGE | COMMENTS |
---|---|---|---|---|
17 FORD FUSION | 3FA6P0H91HR179840 | $16,025.00 | 70,679 | |
16 MERCEDES BENZ C450 AMG SPORT AWD | 55SWF6EB3GU128345 | $24,050.00 | 143,656 | |
13 CHEVROLET CRUZE LT TURBO | 1G1PC5SB3D7190934 | $5,700.00 | 124,478 | BAD MOTOR – HEAD GASKET LEAK |
14 DODGE CHARGER POLICE | 2C3CDXAT0EH226887 | $8,125.00 | 139,428 | ROD KNOCK |
12 HYUNDAI SONATA | 5NPEB4AC1CH459030 | $4,200.00 | 177,898 | TRANSMISSIONS FINE WHEN COLD, BAD WHEN HOT |
07 ACURA MDX | 2HNYD28597H520409 | $4,850.00 | 196,769 | |
16 FORD FOCUS | 1FADP3F21GL253348 | $10,400.00 | 65,943 | ROUGH TRANSMISSION |
12 FORD FUSION | 3FAHP0HA9CR237494 | $4,700.00 | 174,575 | |
17 FORD FUSION | 3FA6P0H91HR179840 | $16,025.00 | 70,679 | |
16 DODGE DART SXT SPORT | 1C3CDFFAXGD822042 | $9,750.00 | 79,575 | |
14 FORD FOCUS | 1FADP3F29EL318296 | $4,700.00 | 149,034 | ENGINE KNOCK |
09 CHEVROLET SILVERADO 1500 | 3GCEK33M19G179562 | $13,300.00 | 167,944 | BODY DAMAGE |
19 FORD F-250 | 1FT7X2B6XKEC37656 | $35,025.00 | 77,567 | |
16 NISSAN ALTIMA | 1N4AL3AP8GC230389 | $10,150.00 | 116,243 | |
17 HYUNDAI TUCSON | KM8J3CA22HU447605 | $18,975.00 | 57,363 | |
20 VOLKSWAGEN JETTA | 3VWN57BU8LM027543 | $20,175.00 | 31,814 | MANUAL TRANSMISSION |
15 NISSAN ALTIMA | 1N4AL3AP6FC222855 | $10,300.00 | 111,815 | MINOR DAMAGE VARIOUS PLACES |
14 KIA FORTE | KNAFZ5A37E5236674 | $12,350.00 | 52,493 | MANUAL TRANSMISSION |
(801) 223-8188
Mon – Fri: 8:00am – 6:00pm
Sat: 9:00am – 2:00pm
[email protected]
or send us a message from inside online banking.